Awesome Boss 2014 F Street Boss - Caftan (Awesome Again)
| Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
| 26-Nov-17 | 3 | 12 | | ALW | 8f (T) | Churchill Downs | USA | AU$8,085 |
| 28-Oct-17 | 4 | 9 | | ALW | 8.5f (D) | Keeneland | USA | AU$4,269 |
| 08-Oct-17 | 3 | 7 | | ALW | 9f (D) | Keeneland | USA | AU$8,538 |
| 06-Sep-17 | 3 | 12 | | ALW | 8.32f (T) | Kentucky Downs | USA | AU$17,651 |
| 17-Aug-17 | 4 | 7 | | AOC | 9.5f (T) | Saratoga | USA | AU$5,323 |
| 25-Mar-17 | 2 | 12 | Bourbonette Oaks | G3 | 8f (A) | Turfway Park | USA | AU$24,191 |
| 02-Mar-17 | 1 | 8 | | MSW | 8.5f (D) | Oaklawn Park | USA | AU$56,187 |
| 19-Jan-17 | 2 | 8 | | MSW | 8f (D) | Oaklawn Park | USA | AU$19,886 |
| 26-Nov-16 | 2 | 12 | | MSW | 8.5f (D) | Churchill Downs | USA | AU$15,243 |
| 26-Oct-16 | 6 | 10 | | MSW | 8.5f (D) | Keeneland | USA | AU$313 |
| 10-Sep-16 | 5 | 7 | | MSW | 8f (D) | Belmont Park | USA | AU$2,993 |
| 07-Aug-16 | 4 | 10 | | MSW | 8.5f (T) | Saratoga | USA | AU$5,460 |
| 16-Jul-16 | 3 | 8 | | MSW | 6f (T) | Belmont Park | USA | AU$10,072 |
| Street Boss | Street Cry | Machiavellian | Mr Prospector | Raise A Native |
| Gold Digger |
| Coup de Folie | Halo |
| Raise The Standard |
| Helen Street | Troy | Petingo |
| La Milo |
| Waterway | Riverman |
| Boulevard |
| Blushing Ogygian | Ogygian | Damascus | Sword Dancer |
| Kerala |
| Gonfalon | Francis S |
| Grand Splendor |
| Fruhlingshochzeit | Blushing Groom | Red God |
| Runaway Bride |
| Fruhlingstag | Orsini |
| Revada |
| Caftan | Awesome Again | Deputy Minister | Vice Regent | Northern Dancer |
| Victoria Regina |
| Mint Copy | Bunty's Flight |
| Shakney |
| Primal Force | Blushing Groom | Red God |
| Runaway Bride |
| Prime Prospect | Mr Prospector |
| Square Generation |
| Jilbab | A P Indy | Seattle Slew | Bold Reasoning |
| My Charmer |
| Weekend Surprise | Secretariat |
| Lassie Dear |
| Headline | Machiavellian | Mr Prospector |
| Coup de Folie |
| Priceless Fame | Irish Castle |
| Comely Nell |