Mongol Boss 2010 G Street Boss - Tricky Bird (Storm Bird)
| Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
| 28-Mar-14 | 5 | 6 | | AOC | 6f (A) | Turfway Park | USA | AU$972 |
| 22-Feb-14 | 5 | 7 | | AOC | 6f (A) | Turfway Park | USA | AU$773 |
| 24-Jan-14 | 7 | 10 | | ALW | 5.5f (T) | Fair Grounds | USA | AU$0 |
| 30-Nov-13 | 8 | 11 | | ALW | 8f (T) | Fair Grounds | USA | AU$0 |
| 26-Oct-13 | 8 | 8 | | ALW | 7f (A) | Keeneland | USA | AU$413 |
| 14-Sep-13 | 1 | 12 | | MSW | 6.5f (T) | Kentucky Downs | USA | AU$50,524 |
| 29-Aug-13 | 4 | 10 | | MSW | 5.5f (T) | Saratoga | USA | AU$4,456 |
| 22-Jul-13 | 3 | 10 | | MSW | 5.5f (T) | Saratoga | USA | AU$8,740 |
| 28-Jun-13 | 2 | 12 | | MSW | 7f (T) | Belmont Park | USA | AU$14,602 |
| 27-Apr-13 | | 9 | | MSW | 6f (D) | Belmont Park | USA | AU$335 |
| 13-Apr-13 | 2 | 9 | | MSW | 6f (A) | Keeneland | USA | AU$11,126 |
| Street Boss | Street Cry | Machiavellian | Mr Prospector | Raise A Native |
| Gold Digger |
| Coup de Folie | Halo |
| Raise The Standard |
| Helen Street | Troy | Petingo |
| La Milo |
| Waterway | Riverman |
| Boulevard |
| Blushing Ogygian | Ogygian | Damascus | Sword Dancer |
| Kerala |
| Gonfalon | Francis S |
| Grand Splendor |
| Fruhlingshochzeit | Blushing Groom | Red God |
| Runaway Bride |
| Fruhlingstag | Orsini |
| Revada |
| Tricky Bird | Storm Bird | Northern Dancer | Nearctic | Nearco |
| Lady Angela |
| Natalma | Native Dancer |
| Almahmoud |
| South Ocean | New Providence | Bull Page |
| Fair Colleen |
| Shining Sun | Chop Chop |
| Solar Display |
| Tricky Squaw | Clever Trick | Icecapade | Nearctic |
| Shenanigans |
| Kankakee Miss | Better Bee |
| Golden Beach |
| Black Apache | Gainsworth | Hyperion |
| Honest Penny |
| Apache Nell | Apache |
| First Scholar |