Wins Eight 2020 C Street Boss - River Lantern (Artie Schiller)
| Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
| 28-Mar-26 | 8 | 1 | Tunku Abdul Rahman Marine Park Stakes | Conditions | 5f (T) | Selangor | MYS | AU$0 |
| 15-Mar-26 | 5 | 1 | Bako National Park Stakes | Conditions | 5f (T) | Selangor | MYS | AU$0 |
| 28-Feb-26 | 2 | 1 | Class 5 | Conditions | 5f (T) | Selangor | MYS | AU$2,524 |
| 15-Feb-26 | 11 | 2 | Class 5 | Conditions | 5f (T) | Selangor | MYS | AU$0 |
| 07-Feb-26 | 1 | 1 | Class 5 | Conditions | 5f (T) | Selangor | MYS | AU$7,058 |
| 17-Jan-26 | 5 | 1 | Class 5 | Conditions | 5f (T) | Selangor | MYS | AU$0 |
| 11-Jan-26 | 3 | 1 | Rebound Stakes | Conditions | 5.5f (T) | Selangor | MYS | AU$1,056 |
| 20-Dec-25 | 1 | 1 | Class 5B | Conditions | 5f (T) | Selangor | MYS | AU$0 |
| 07-Dec-25 | 8 | 1 | Class 5 | Conditions | 5.5f (T) | Selangor | MYS | AU$0 |
| 22-Nov-25 | 9 | 1 | Class 5 | Conditions | 5f (T) | Selangor | MYS | AU$0 |
| 08-Nov-25 | 3 | 1 | Rebound Stakes | Conditions | 5f (T) | Selangor | MYS | AU$1,023 |
| 02-Nov-25 | 4 | 1 | Class 5 | Conditions | 6.5f (T) | Selangor | MYS | AU$630 |
| 12-Oct-25 | 7 | 1 | Class 5 | Conditions | 5.5f (T) | Selangor | MYS | AU$0 |
| 28-Sep-25 | 6 | 2 | Class 5 | Conditions | 5.5f (T) | Selangor | MYS | AU$0 |
| 14-Sep-25 | 12 | 2 | Class 5 | Conditions | 6.5f (T) | Selangor | MYS | AU$0 |
| 06-Sep-25 | 9 | 1 | Class 5 | Conditions | 5.5f (T) | Selangor | MYS | AU$0 |
| 09-Aug-25 | 6 | 1 | Class 5 | Conditions | 5.5f (T) | Selangor | MYS | AU$0 |
| 03-Aug-25 | 8 | 1 | Class 5 | Conditions | 5f (T) | Selangor | MYS | AU$0 |
| 27-Jul-25 | 4 | 1 | Class 5 | Conditions | 5.5f (T) | Selangor | MYS | AU$780 |
| 22-Jun-25 | 4 | 1 | Class 5 | Conditions | 5.5f (T) | Selangor | MYS | AU$781 |
| 07-Jun-25 | 12 | 1 | Class 4 | Conditions | 5.5f (T) | Selangor | MYS | AU$0 |
| 18-May-25 | 11 | 1 | Class 4 | Conditions | 5f (T) | Selangor | MYS | AU$0 |
| 03-May-25 | 1 | 1 | Class 5 | Conditions | 5.5f (T) | Selangor | MYS | AU$8,696 |
| 12-Apr-25 | 2 | 2 | Class 5 | Conditions | 6f (T) | Selangor | MYS | AU$3,087 |
| 30-Mar-25 | 1 | 2 | Class 5 | Conditions | 5f (T) | Perak | MYS | AU$4,440 |
| 01-Mar-25 | 11 | 1 | Class 5 | Conditions | 5.5f (T) | Selangor | MYS | AU$0 |
| 28-Sep-24 | 6 | 12 | Hcp (C5) | Handicap | 4.97f (T) | Kranji | SGP | AU$466 |
| 21-Sep-24 | 9 | 9 | Hcp (C5) | Handicap | 5.47f (T) | Kranji | SGP | AU$0 |
| 14-Sep-24 | 7 | 11 | Hcp (C5) | Handicap | 5.96f (T) | Kranji | SGP | AU$0 |
| 01-Sep-24 | 11 | 11 | Hcp (C5) | Handicap | 5.96f (T) | Kranji | SGP | AU$0 |
| 25-Aug-24 | 8 | 10 | Hcp (C5) | Handicap | 4.97f (T) | Kranji | SGP | AU$0 |
| 18-Aug-24 | 4 | 10 | Hcp (C5) | Handicap | 5.47f (T) | Kranji | SGP | AU$1,581 |
| 13-Jul-24 | 4 | 10 | Hcp (C5) | Handicap | 5.47f (T) | Kranji | SGP | AU$1,521 |
| 30-Jun-24 | 6 | 11 | Alibi 2017 Hcp (C5) | Handicap | 4.97f (T) | Kranji | SGP | AU$308 |
| 16-Jun-24 | 1 | 10 | Hcp (C5) | Handicap | 5.47f (T) | Kranji | SGP | AU$18,307 |
| 12-May-24 | 11 | 12 | Mdn Hcp | Maiden | 5.96f (T) | Kranji | SGP | AU$0 |
| 27-Apr-24 | 3 | 7 | Golden Monkey 2022 Stakes Mdn | Maiden | 4.97f (T) | Kranji | SGP | AU$2,230 |
| 21-Apr-24 | 10 | 10 | Hcp (C5) | Handicap | 5.47f (T) | Kranji | SGP | AU$0 |
| 06-Apr-24 | 11 | 11 | January 2023 Stakes Hcp (C5) | Handicap | 4.97f (T) | Kranji | SGP | AU$0 |
| 23-Mar-24 | 11 | 12 | Hcp (C5) | Handicap | 5.47f (T) | Kranji | SGP | AU$0 |
| 09-Mar-24 | 6 | 10 | I'm Incredible 2019 Hcp (C5) | Handicap | 4.97f (T) | Kranji | SGP | AU$312 |
| 24-Feb-24 | 2 | 12 | Hcp (C5) | Handicap | 4.97f (T) | Kranji | SGP | AU$6,576 |
| 03-Feb-24 | 7 | 9 | Mdn | Maiden | 4.97f (T) | Kranji | SGP | AU$0 |
| 17-Dec-23 | 10 | 12 | Hcp (C5) | Handicap | 4.97f (T) | Kranji | SGP | AU$0 |
| 28-Oct-23 | 11 | 12 | Mdn | Maiden | 5.47f (T) | Kranji | SGP | AU$0 |
| 07-Oct-23 | 2 | 11 | Mdn | Maiden | 4.97f (A) | Kranji | SGP | AU$4,464 |
| Street Boss | Street Cry | Machiavellian | Mr Prospector | Raise A Native |
| Gold Digger |
| Coup de Folie | Halo |
| Raise The Standard |
| Helen Street | Troy | Petingo |
| La Milo |
| Waterway | Riverman |
| Boulevard |
| Blushing Ogygian | Ogygian | Damascus | Sword Dancer |
| Kerala |
| Gonfalon | Francis S |
| Grand Splendor |
| Fruhlingshochzeit | Blushing Groom | Red God |
| Runaway Bride |
| Fruhlingstag | Orsini |
| Revada |
| River Lantern | Artie Schiller | El Prado | Sadler's Wells | Northern Dancer |
| Fairy Bridge |
| Lady Capulet | Sir Ivor |
| Cap And Bells |
| Hidden Light | Majestic Light | Majestic Prince |
| Irradiate |
| Tallahto | Nantallah |
| Legato |
| River Fairy | Perugino | Danzig | Northern Dancer |
| Pas de Nom |
| Fairy Bridge | Bold Reason |
| Special |
| Ride The Rapids | River Rough | Brigand |
| Romantic Glory |
| Kilmarie | Bletchingly |
| Sheeaun 1970 |