Chino Dinero 2014 G Street Boss - Tell It How It Is (Royal Academy)
| Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
| 02-Mar-25 | 6 | 1 | Class 5 | Conditions | 7f (T) | Perak | MYS | AU$0 |
| 08-Feb-25 | 5 | 2 | Class 5 | Conditions | 6f (T) | Perak | MYS | AU$0 |
| 29-Dec-24 | 6 | 1 | Class 5 | Conditions | 5.5f (T) | Penang | MYS | AU$0 |
| 20-Oct-24 | 12 | 1 | Class 5 | Conditions | 6.5f (T) | Perak | MYS | AU$0 |
| 12-Oct-24 | 3 | 1 | Class 5 | Conditions | 6f (T) | Selangor | MYS | AU$728 |
| 21-Sep-24 | 10 | 1 | Class 5 | Conditions | 6.5f (T) | Selangor | MYS | AU$0 |
| 24-Aug-24 | 10 | 2 | | Handicap | 6.5f (T) | Selangor TC | MYS | AU$0 |
| 10-Aug-24 | 3 | 1 | | Handicap | 7f (T) | Selangor TC | MYS | AU$692 |
| 05-May-24 | 9 | 1 | | Handicap | 6.4f (T) | Selangor TC | MYS | AU$0 |
| 21-Apr-24 | 3 | 1 | | Handicap | 6.4f (T) | Selangor TC | MYS | AU$809 |
| 24-Mar-24 | 8 | 1 | | Handicap | 5.9f (T) | Selangor TC | MYS | AU$0 |
| 18-Feb-24 | 5 | 1 | | Handicap | 5.5f (T) | Selangor TC | MYS | AU$0 |
| 04-Feb-24 | 4 | 1 | | Handicap | 6f (T) | Perak TC | MYS | AU$350 |
| 21-Jan-24 | 4 | 1 | | Handicap | 6.2f (T) | Selangor TC | MYS | AU$387 |
| 24-Dec-23 | 2 | 1 | | Handicap | 6f (T) | Selangor TC | MYS | AU$1,186 |
| 02-Dec-23 | 7 | 1 | | Handicap | 6.5f (T) | Selangor TC | MYS | AU$0 |
| 19-Nov-23 | 9 | 2 | | Handicap | 6f (T) | Selangor TC | MYS | AU$0 |
| 04-Nov-23 | 9 | 1 | | Handicap | 5.4f (T) | Selangor TC | MYS | AU$0 |
| 22-Oct-23 | 5 | 1 | | Conditions | 6f (T) | Selangor TC | MYS | AU$0 |
| 08-Oct-23 | 8 | 1 | | Handicap | 6.5f (T) | Selangor TC | MYS | AU$0 |
| 24-Sep-23 | 10 | 2 | | Handicap | 5.9f (T) | Selangor TC | MYS | AU$0 |
| 03-Sep-23 | 1 | 1 | | Handicap | 6f (T) | Selangor TC | MYS | AU$3,424 |
| 19-Aug-23 | 7 | 1 | | Handicap | 5.9f (T) | Selangor TC | MYS | AU$0 |
| 16-Jul-23 | 11 | 2 | | Handicap | 6f (T) | Selangor TC | MYS | AU$0 |
| 02-Jul-23 | 9 | 1 | | Handicap | 6.2f (T) | Selangor TC | MYS | AU$0 |
| 04-Jun-23 | 6 | 1 | | Handicap | 6f (T) | Selangor TC | MYS | AU$0 |
| 21-May-23 | 7 | 1 | | Handicap | 6.4f (T) | Selangor TC | MYS | AU$0 |
| 06-May-23 | 2 | 1 | | Handicap | 6f (T) | Selangor TC | MYS | AU$1,746 |
| 16-Apr-23 | 10 | 1 | | Handicap | 7f (T) | Selangor TC | MYS | AU$0 |
| 01-Apr-23 | 1 | 1 | | Handicap | 6.2f (T) | Selangor TC | MYS | AU$4,878 |
| 18-Mar-23 | 7 | 1 | | Handicap | 6.5f (T) | Selangor TC | MYS | AU$0 |
| 10-Sep-22 | 7 | 1 | | Handicap | 6.2f (T) | Selangor TC | MYS | AU$0 |
| 20-Aug-22 | 9 | 1 | | Handicap | 7f (T) | Selangor TC | MYS | AU$0 |
| 07-Aug-22 | 5 | 2 | | Handicap | 7f (T) | Perak TC | MYS | AU$0 |
| 16-Jul-22 | 5 | 3 | | Handicap | 6.5f (T) | Selangor TC | MYS | AU$0 |
| 19-Jun-22 | 9 | 2 | | Handicap | 7f (T) | Selangor TC | MYS | AU$0 |
| 22-May-22 | 12 | 1 | | Handicap | 6f (T) | Perak TC | MYS | AU$0 |
| 08-May-22 | 3 | 1 | | Handicap | 6f (T) | Selangor TC | MYS | AU$1,151 |
| 13-Nov-21 | 13 | 2 | | Handicap | 6f (T) | Selangor TC | MYS | AU$0 |
| 09-Oct-21 | 2 | 1 | | Handicap | 6f (T) | Selangor TC | MYS | AU$1,658 |
| 26-Sep-21 | 3 | 1 | | Handicap | 6.5f (T) | Selangor TC | MYS | AU$831 |
| 25-Apr-21 | 2 | 2 | | Handicap | 6f (T) | Selangor TC | MYS | AU$1,467 |
| 10-Apr-21 | 10 | 2 | | Handicap | 6.5f (T) | Selangor TC | MYS | AU$0 |
| 28-Mar-21 | 8 | 2 | | Handicap | 7f (T) | Selangor TC | MYS | AU$0 |
| 07-Mar-21 | 6 | 2 | | Handicap | 5.5f (T) | Selangor TC | MYS | AU$0 |
| 01-Jan-21 | 8 | 1 | | Conditions | 7f (T) | Selangor TC | MYS | AU$0 |
| 13-Dec-20 | 2 | 1 | | Conditions | 7f (T) | Selangor TC | MYS | AU$2,131 |
| 06-Dec-20 | 2 | 2 | | Handicap | 6f (T) | Selangor TC | MYS | AU$2,959 |
| 21-Nov-20 | 9 | 1 | | Handicap | 7f (T) | Selangor TC | MYS | AU$0 |
| 25-Oct-20 | 6 | 3 | | Handicap | 5.5f (T) | Selangor TC | MYS | AU$0 |
| 18-Oct-20 | 2 | 2 | | Handicap | 7f (T) | Selangor TC | MYS | AU$3,000 |
| 03-Oct-20 | 8 | 2 | | Handicap | 6.5f (T) | Selangor TC | MYS | AU$0 |
| 19-Sep-20 | 5 | 1 | | Handicap | 6.5f (T) | Selangor TC | MYS | AU$0 |
| 05-Sep-20 | 3 | 1 | | Handicap | 6.5f (T) | Selangor TC | MYS | AU$1,466 |
| 08-Aug-20 | 4 | 2 | | Handicap | 6f (T) | Selangor TC | MYS | AU$692 |
| 01-Aug-20 | 3 | 1 | | Handicap | 6.5f (T) | Selangor TC | MYS | AU$1,360 |
| 08-Mar-20 | 9 | 2 | | Handicap | 6f (T) | Penang TC | MYS | AU$0 |
| 15-Feb-20 | 1 | 2 | | Handicap | 7f (T) | Selangor TC | MYS | AU$8,402 |
| 08-Dec-19 | 7 | 1 | | Conditions | 6f (T) | Selangor TC | MYS | AU$0 |
| 09-Nov-19 | 1 | 1 | | Handicap | 6.5f (T) | Selangor TC | MYS | AU$6,695 |
| 29-Sep-19 | 1 | 2 | | Conditions | 7f (T) | Selangor TC | MYS | AU$6,141 |
| 15-Sep-19 | 6 | 2 | | Handicap | 5.5f (T) | Penang TC | MYS | AU$0 |
| 04-Aug-19 | 6 | 1 | | Handicap | 6f (T) | Selangor TC | MYS | AU$0 |
| 07-Jul-19 | 12 | 1 | | Handicap | 5.5f (T) | Selangor TC | MYS | AU$0 |
| 19-May-19 | 2 | 1 | | Conditions | 6f (T) | Selangor TC | MYS | AU$1,612 |
| 06-Apr-19 | 4 | 2 | | Handicap | 6f (T) | Selangor TC | MYS | AU$624 |
| 30-Mar-19 | 6 | 1 | | Handicap | 6f (T) | Selangor TC | MYS | AU$0 |
| 03-Mar-19 | 7 | 2 | | Handicap | 6f (T) | Perak TC | MYS | AU$0 |
| 06-Feb-19 | 2 | 1 | | Conditions | 6f (T) | Selangor TC | MYS | AU$2,479 |
| 09-Dec-18 | 3 | 1 | | Conditions | 5.5f (T) | Selangor TC | MYS | AU$1,663 |
| 25-Nov-18 | 1 | 1 | | Conditions | 6f (A) | Selangor TC | MYS | AU$4,290 |
| 11-Mar-18 | 4 | 8 | W Tracy & Accountants Mdn | Maiden | 5.47f (T) | Stony Creek | AUS | AU$990 |
| 18-Feb-18 | 3 | 9 | Young Signs Morwell Mdn | Maiden | 5.55f (T) | Moe | AUS | AU$1,760 |
| 02-Feb-18 | 2 | 12 | Ezy Clean Mdn Plate | Maiden | 5.47f (T) | Moe | AUS | AU$3,740 |
| 20-Jan-18 | 11 | 13 | Rabbie Burns Memorial Mdn | Maiden | 4.97f (T) | Camperdown | AUS | AU$0 |
| 19-Dec-17 | 7 | 9 | Georgina & Co Mdn Plate | Maiden | 5.47f (T) | Kilmore | AUS | AU$550 |
| 26-Sep-17 | 8 | 9 | Shire Hall Hotel Mdn Plate | Maiden | 5.47f (T) | Ararat | AUS | AU$550 |
| 14-May-17 | 11 | 11 | City Of Ballarat Mdn Plate | Maiden | 4.97f (T) | Ballarat | AUS | AU$0 |
| 31-Jan-17 | 8 | 9 | C.E. Bartlett Mdn Plate | Maiden | 5.47f (T) | Ballarat | AUS | AU$575 |
| Street Boss | Street Cry | Machiavellian | Mr Prospector | Raise A Native |
| Gold Digger |
| Coup de Folie | Halo |
| Raise The Standard |
| Helen Street | Troy | Petingo |
| La Milo |
| Waterway | Riverman |
| Boulevard |
| Blushing Ogygian | Ogygian | Damascus | Sword Dancer |
| Kerala |
| Gonfalon | Francis S |
| Grand Splendor |
| Fruhlingshochzeit | Blushing Groom | Red God |
| Runaway Bride |
| Fruhlingstag | Orsini |
| Revada |
| Tell It How It Is | Royal Academy | Nijinsky | Northern Dancer | Nearctic |
| Natalma |
| Flaming Page | Bull Page |
| Flaring Top |
| Crimson Saint | Crimson Satan | Spy Song |
| Papila |
| Bolero Rose | Bolero |
| First Rose |
| Whispering Pines | Bletchingly | Biscay | Star Kingdom |
| Magic Symbol |
| Coogee | Relic |
| Last Judgement |
| Vaigly Scene 1983 | Busted | Crepello |
| Sans Le Sou |
| Dervaig | Derring-Do |
| Babucon |