Kentucky Bash 2018 C Street Boss - Tina Donizetti (Monsun)
| Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
| 29-Aug-24 | 5 | 1 | | Conditions | 5.5f (D) | Presidente Remon | PAN | AU$0 |
| 13-Jul-24 | 5 | 1 | | Conditions | 6f (D) | Presidente Remon | PAN | AU$0 |
| 06-Jul-24 | 4 | 1 | | Conditions | 5f (T) | Presidente Remon | PAN | AU$0 |
| 15-Jun-24 | 5 | 1 | | Conditions | 6.5f (D) | Presidente Remon | PAN | AU$0 |
| 08-Jun-24 | 2 | 1 | | Conditions | 6f (D) | Presidente Remon | PAN | AU$0 |
| 30-May-24 | 6 | 1 | | Conditions | 5f (D) | Presidente Remon | PAN | AU$0 |
| 16-May-24 | 7 | 2 | | Conditions | 7f (D) | Presidente Remon | PAN | AU$0 |
| 27-Apr-24 | 1 | 1 | | Conditions | 5.5f (D) | Presidente Remon | PAN | AU$0 |
| 13-Apr-24 | 4 | 1 | | Conditions | 5f (D) | Presidente Remon | PAN | AU$0 |
| 06-Apr-24 | 4 | 1 | | Conditions | 5.5f (D) | Presidente Remon | PAN | AU$0 |
| 28-Mar-24 | 4 | 1 | | Conditions | 6f (D) | Presidente Remon | PAN | AU$0 |
| 16-Mar-24 | 7 | 1 | | Conditions | 5f (D) | Presidente Remon | PAN | AU$0 |
| 02-Mar-24 | 8 | 1 | | Conditions | 6f (D) | Presidente Remon | PAN | AU$0 |
| 25-Feb-24 | 7 | 1 | | Conditions | 7f (D) | Presidente Remon | PAN | AU$0 |
| 04-Feb-24 | 4 | 1 | | Conditions | 6.5f (D) | Presidente Remon | PAN | AU$0 |
| 28-Jan-24 | 3 | 1 | | Conditions | 7f (D) | Presidente Remon | PAN | AU$0 |
| 18-Jan-24 | 3 | 1 | | Conditions | 6f (D) | Presidente Remon | PAN | AU$0 |
| 06-Jan-24 | 3 | 1 | | Conditions | 5.5f (D) | Presidente Remon | PAN | AU$0 |
| 28-Dec-23 | 7 | 1 | | Conditions | 6.5f (D) | Presidente Remon | PAN | AU$0 |
| 23-Dec-23 | 5 | 1 | | Conditions | 6f (D) | Presidente Remon | PAN | AU$0 |
| 14-Dec-23 | 5 | 1 | | Conditions | 7f (D) | Presidente Remon | PAN | AU$0 |
| 09-Dec-23 | 4 | 1 | | Conditions | 5.5f (D) | Presidente Remon | PAN | AU$0 |
| 30-Nov-23 | 1 | 1 | | Conditions | 6.5f (T) | Presidente Remon | PAN | AU$0 |
| 18-Nov-23 | 2 | 1 | | Conditions | 5f (D) | Presidente Remon | PAN | AU$0 |
| 11-Nov-23 | 2 | 1 | | Conditions | 5.5f (D) | Presidente Remon | PAN | AU$0 |
| 04-Nov-23 | 3 | 1 | | Conditions | 6f (D) | Presidente Remon | PAN | AU$0 |
| 19-Oct-23 | 9 | 1 | | Conditions | 5.5f (D) | Presidente Remon | PAN | AU$0 |
| 12-Oct-23 | 3 | 1 | | Conditions | 6f (D) | Presidente Remon | PAN | AU$0 |
| 06-Oct-23 | 2 | 1 | | Conditions | 5f (D) | Presidente Remon | PAN | AU$0 |
| 28-Sep-23 | 4 | 1 | | Conditions | 5.5f (D) | Presidente Remon | PAN | AU$0 |
| 08-Sep-23 | 5 | 1 | | Conditions | 5f (D) | Presidente Remon | PAN | AU$0 |
| 31-Aug-23 | 3 | 1 | | Conditions | 5.5f (D) | Presidente Remon | PAN | AU$0 |
| 25-Aug-23 | 3 | 1 | | Conditions | 6f (D) | Presidente Remon | PAN | AU$0 |
| 10-Aug-23 | 9 | 1 | | Conditions | 6.5f (D) | Presidente Remon | PAN | AU$0 |
| 03-Aug-23 | 6 | 1 | | Conditions | 5f (D) | Presidente Remon | PAN | AU$0 |
| 21-Jul-23 | 4 | 1 | | Conditions | 6f (D) | Presidente Remon | PAN | AU$0 |
| 13-Jul-23 | 3 | 1 | | Conditions | 5.5f (D) | Presidente Remon | PAN | AU$0 |
| 08-Jul-23 | 2 | 1 | | Conditions | 6.5f (D) | Presidente Remon | PAN | AU$0 |
| 29-Jun-23 | 4 | 1 | | Conditions | 7f (D) | Presidente Remon | PAN | AU$0 |
| 24-Jun-23 | 5 | 1 | | Conditions | 6f (D) | Presidente Remon | PAN | AU$0 |
| 15-Jun-23 | 3 | 1 | | Conditions | 5.5f (D) | Presidente Remon | PAN | AU$0 |
| 03-Jun-23 | 11 | 1 | | Conditions | 6.5f (D) | Presidente Remon | PAN | AU$0 |
| 25-May-23 | 1 | 1 | | Conditions | 7f (D) | Presidente Remon | PAN | AU$0 |
| 19-May-23 | 4 | 1 | | Conditions | 6f (D) | Presidente Remon | PAN | AU$0 |
| 04-May-23 | 4 | 1 | | Conditions | 5f (D) | Presidente Remon | PAN | AU$0 |
| 29-Apr-23 | 2 | 1 | | Conditions | 7f (D) | Presidente Remon | PAN | AU$0 |
| 21-Apr-23 | 2 | 1 | | Conditions | 6f (D) | Presidente Remon | PAN | AU$0 |
| 14-Apr-23 | 3 | 1 | | Conditions | 6.5f (D) | Presidente Remon | PAN | AU$0 |
| 06-Apr-23 | 1 | 1 | | Conditions | 5.5f (D) | Presidente Remon | PAN | AU$0 |
| 25-Mar-23 | 3 | 1 | | Conditions | 6f (D) | Presidente Remon | PAN | AU$0 |
| 16-Mar-23 | 3 | 1 | | Conditions | 5f (D) | Presidente Remon | PAN | AU$0 |
| 02-Mar-23 | 5 | 1 | | Conditions | 6f (D) | Presidente Remon | PAN | AU$0 |
| 23-Feb-23 | 1 | 1 | | Conditions | 5f (D) | Presidente Remon | PAN | AU$0 |
| 11-Feb-23 | 8 | 1 | | Conditions | 6.5f (D) | Presidente Remon | PAN | AU$0 |
| 12-Jan-23 | 4 | 1 | | Conditions | 5.5f (D) | Presidente Remon | PAN | AU$0 |
| 31-Dec-22 | 3 | 1 | | Conditions | 5.5f (D) | Presidente Remon | PAN | AU$0 |
| 22-Dec-22 | 7 | 1 | | Conditions | 6.5f (D) | Presidente Remon | PAN | AU$0 |
| 15-Dec-22 | 4 | 1 | | Conditions | 6f (D) | Presidente Remon | PAN | AU$0 |
| 09-Dec-22 | 10 | 1 | | Conditions | 5.5f (D) | Presidente Remon | PAN | AU$0 |
| 02-Dec-22 | 4 | 1 | | Conditions | 5f (D) | Presidente Remon | PAN | AU$0 |
| 19-Nov-22 | 8 | 1 | | Conditions | 6f (D) | Presidente Remon | PAN | AU$0 |
| 11-Nov-22 | 5 | 1 | | Conditions | 5.5f (D) | Presidente Remon | PAN | AU$0 |
| 04-Nov-22 | 6 | 1 | | Conditions | 5f (D) | Presidente Remon | PAN | AU$0 |
| 06-Oct-22 | 8 | 1 | | Conditions | 6f (D) | Panama | PAN | AU$0 |
| 17-Sep-22 | 8 | 1 | | Conditions | 5.5f (D) | Panama | PAN | AU$0 |
| 08-Sep-22 | 6 | 1 | | Conditions | 5f (D) | Panama | PAN | AU$0 |
| 12-Aug-22 | 7 | 1 | | Conditions | 5.5f (D) | Panama | PAN | AU$0 |
| 07-Jul-22 | 2 | 1 | | Maiden | 5f (D) | Panama | PAN | AU$0 |
| 23-Jun-22 | 6 | 1 | | Conditions | 6.5f (D) | Panama | PAN | AU$0 |
| 16-Jun-22 | 2 | 1 | | Conditions | 5.5f (D) | Panama | PAN | AU$0 |
| 04-Jun-22 | 12 | 2 | | Conditions | 5f (D) | Panama | PAN | AU$0 |
| 26-May-22 | 3 | 1 | | Conditions | 5f (D) | Panama | PAN | AU$0 |
| 12-May-22 | 3 | 1 | | Maiden | 6f (D) | Panama | PAN | AU$0 |
| 28-Apr-22 | 3 | 1 | | Maiden | 6.5f (D) | Panama | PAN | AU$0 |
| 21-Apr-22 | 7 | 1 | | Conditions | 5f (D) | Panama | PAN | AU$0 |
| 07-Apr-22 | 7 | 2 | | Maiden | 6f (D) | Panama | PAN | AU$0 |
| 17-Mar-22 | 10 | 2 | | Conditions | 6f (D) | Panama | PAN | AU$0 |
| 10-Mar-22 | 3 | 2 | | Conditions | 5.5f (D) | Panama | PAN | AU$0 |
| 15-Jan-22 | 11 | 1 | | Conditions | 5f (D) | Panama | PAN | AU$0 |
| 07-Jan-22 | 6 | 1 | | Conditions | 6.5f (D) | Panama | PAN | AU$0 |
| 12-Nov-21 | 10 | 1 | | Conditions | 5f (D) | Panama | PAN | AU$0 |
| 10-Sep-21 | 10 | 1 | | Conditions | 7f (D) | Panama | PAN | AU$0 |
| 04-Sep-21 | 8 | 1 | | Conditions | 5.5f (D) | Panama | PAN | AU$0 |
| 19-Aug-21 | 11 | 1 | | Conditions | 6.5f (D) | Panama | PAN | AU$0 |
| 16-Jul-21 | 9 | 1 | | Conditions | 8.5f (D) | Panama | PAN | AU$0 |
| 09-Jul-21 | 13 | 1 | | Conditions | 6.5f (D) | Panama | PAN | AU$0 |
| 03-Jul-21 | 3 | 1 | | Conditions | 5.5f (D) | Panama | PAN | AU$0 |
| 25-Jun-21 | 13 | 1 | | Conditions | 6f (D) | Panama | PAN | AU$0 |
| 07-May-21 | 8 | 1 | | Conditions | 5.5f (D) | Panama | PAN | AU$0 |
| 01-May-21 | 15 | 1 | | Conditions | 5f (D) | Panama | PAN | AU$0 |
| 01-Apr-21 | 13 | 1 | | Conditions | 6f (D) | Panama | PAN | AU$0 |
| 19-Mar-21 | 10 | 1 | | Conditions | 6.5f (D) | Panama | PAN | AU$0 |
| 19-Feb-21 | 8 | 2 | | Conditions | 5f (D) | Panama | PAN | AU$0 |
| 06-Dec-20 | 8 | 2 | | Conditions | 7f (D) | Panama | PAN | AU$0 |
| 22-Nov-20 | 12 | 2 | | Conditions | 6f (D) | Panama | PAN | AU$0 |
| 24-Oct-20 | 7 | 1 | | Conditions | 6f (D) | Panama | PAN | AU$0 |
| Street Boss | Street Cry | Machiavellian | Mr Prospector | Raise A Native |
| Gold Digger |
| Coup de Folie | Halo |
| Raise The Standard |
| Helen Street | Troy | Petingo |
| La Milo |
| Waterway | Riverman |
| Boulevard |
| Blushing Ogygian | Ogygian | Damascus | Sword Dancer |
| Kerala |
| Gonfalon | Francis S |
| Grand Splendor |
| Fruhlingshochzeit | Blushing Groom | Red God |
| Runaway Bride |
| Fruhlingstag | Orsini |
| Revada |
| Tina Donizetti | Monsun | Konigsstuhl | Dschingis Khan | Tamerlane |
| Donna Diana |
| Konigskronung | Tiepoletto |
| Kronung |
| Mosella | Surumu | Literat |
| Surama |
| Monasia | Authi |
| Monacensia |
| Elodie des Charmes | Diesis | Sharpen Up | Atan |
| Rocchetta |
| Doubly Sure | Reliance |
| Soft Angels |
| Gontcharova | Zafonic | Gone West |
| Zaizafon |
| Luth de Saron | Luthier |
| Rose de Saron |