Evacuant 2016 C Street Boss - Ever So (Medaglia d'Oro)
| Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
| 24-Apr-21 | 11 | 14 | Allowance Race | Conditions | 6.96f (T) | Hanshin | JPN | AU$0 |
| 27-Feb-21 | 14 | 15 | Allowance Race | Conditions | 8.45f (T) | Kokura | JPN | AU$0 |
| 14-Feb-21 | 12 | 15 | Allowance Race | Conditions | 8.45f (T) | Kokura | JPN | AU$0 |
| 19-Dec-20 | 11 | 16 | Allowance Race | Conditions | 6.96f (A) | Hanshin | JPN | AU$0 |
| 06-Dec-20 | 5 | 16 | Allowance Race | Conditions | 6.96f (A) | Chukyo | JPN | AU$9,889 |
| 14-Oct-20 | 12 | 12 | Purse Race | Conditions | 6.96f (A) | Sonoda | JPN | AU$0 |
| 01-Aug-20 | 6 | 12 | Allowance Race | Conditions | 8.45f (A) | Sapporo | JPN | AU$0 |
| 18-Jul-20 | 3 | 11 | Yunohama Tokubetsu | Conditions | 8.45f (A) | Hakodate | JPN | AU$36,850 |
| 28-Jun-20 | 10 | 10 | Allowance Race | Conditions | 8.45f (A) | Hakodate | JPN | AU$0 |
| 14-Jun-20 | 2 | 11 | Kikonai Tokubetsu | Conditions | 8.45f (A) | Hakodate | JPN | AU$60,141 |
| 23-May-20 | 2 | 16 | Allowance Race | Conditions | 6.96f (A) | Kyoto | JPN | AU$42,858 |
| 03-May-20 | 3 | 11 | Allowance Race | Conditions | 8.45f (A) | Fukushima | JPN | AU$27,143 |
| 18-Apr-20 | 6 | 15 | Allowance Race | Conditions | 8.45f (A) | Fukushima | JPN | AU$0 |
| 02-Feb-20 | 9 | 11 | Allowance Race | Conditions | 8.45f (A) | Kokura | JPN | AU$0 |
| 18-Jan-20 | 5 | 16 | Allowance Race | Conditions | 8.45f (A) | Kokura | JPN | AU$9,980 |
| 16-Nov-19 | 12 | 16 | Allowance Race | Conditions | 5.72f (A) | Fukushima | JPN | AU$0 |
| 15-Sep-19 | 14 | 15 | Allowance Race | Conditions | 5.96f (A) | Hanshin | JPN | AU$0 |
| 20-Jul-19 | 10 | 15 | Allowance Race | Conditions | 5.96f (A) | Chukyo | JPN | AU$0 |
| 19-May-19 | 7 | 15 | Purse Race | Conditions | 5.96f (A) | Kyoto | JPN | AU$0 |
| 10-Mar-19 | 6 | 8 | Purse Race | Conditions | 5.96f (A) | Hanshin | JPN | AU$0 |
| 17-Feb-19 | 5 | 14 | Purse Race | Conditions | 5.96f (A) | Kyoto | JPN | AU$9,073 |
| 02-Feb-19 | 4 | 11 | Gogyo Sho | Conditions | 5.96f (A) | Chukyo | JPN | AU$18,903 |
| 23-Dec-18 | 13 | 16 | Purse Race | Conditions | 5.96f (A) | Nakayama | JPN | AU$0 |
| 24-Nov-18 | 12 | 14 | Cattleya Sho | Conditions | 7.95f (A) | Tokyo | JPN | AU$0 |
| 03-Nov-18 | 1 | 16 | Newcomer Race | Conditions | 6.46f (A) | Tokyo | JPN | AU$87,472 |
| Street Boss | Street Cry | Machiavellian | Mr Prospector | Raise A Native |
| Gold Digger |
| Coup de Folie | Halo |
| Raise The Standard |
| Helen Street | Troy | Petingo |
| La Milo |
| Waterway | Riverman |
| Boulevard |
| Blushing Ogygian | Ogygian | Damascus | Sword Dancer |
| Kerala |
| Gonfalon | Francis S |
| Grand Splendor |
| Fruhlingshochzeit | Blushing Groom | Red God |
| Runaway Bride |
| Fruhlingstag | Orsini |
| Revada |
| Ever So | Medaglia d'Oro | El Prado | Sadler's Wells | Northern Dancer |
| Fairy Bridge |
| Lady Capulet | Sir Ivor |
| Cap And Bells |
| Cappucino Bay | Bailjumper | Damascus |
| Court Circuit |
| Dubbed In | Silent Screen |
| Society Singer |
| Clever Monique | Clever Trick | Icecapade | Nearctic |
| Shenanigans |
| Kankakee Miss | Better Bee |
| Golden Beach |
| Monique Rene | Prince Of Ascot | Royal Ascot |
| Bolero's Image |
| Party Date | Speedy Frank |
| Pardon My Speed |