Dreaminblue 2022 C Street Boss - Dreamy Blues (Curlin)
| Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
| 07-Feb-26 | 1 | 10 | | AOC | 6f (D) | Oaklawn Park | USA | AU$107,922 |
| 19-Dec-25 | 1 | 8 | Silks Overnight S. | BT | 6f (D) | Oaklawn Park | USA | AU$114,247 |
| 30-Oct-25 | 3 | 10 | | ALW | 6f (D) | Churchill Downs | USA | AU$19,162 |
| 30-Aug-25 | 10 | 12 | | ALW | 6f (T) | Kentucky Downs | USA | AU$2,255 |
| 04-Jul-25 | 7 | 7 | Dade Park Dash S. | BT | 5.5f (T) | Ellis Park | USA | AU$2,289 |
| 06-Jun-25 | 2 | 6 | | ALW | 5f (D) | Churchill Downs | USA | AU$43,822 |
| 21-Mar-25 | 3 | 8 | | AOC | 6f (D) | Oaklawn Park | USA | AU$20,906 |
| 23-Feb-25 | 9 | 13 | Rebel S. | G2 | 8.5f (D) | Oaklawn Park | USA | AU$50,099 |
| 25-Jan-25 | 1 | 10 | | MSW | 6f (D) | Oaklawn Park | USA | AU$106,582 |
| 29-Dec-24 | 2 | 8 | | MSW | 6f (D) | Oaklawn Park | USA | AU$33,772 |
| 07-Dec-24 | 4 | 10 | | MSW | 8f (D) | Oaklawn Park | USA | AU$8,443 |
| 27-Oct-24 | 4 | 12 | | MSW | 6f (D) | Churchill Downs | USA | AU$8,649 |
| Street Boss | Street Cry | Machiavellian | Mr Prospector | Raise A Native |
| Gold Digger |
| Coup de Folie | Halo |
| Raise The Standard |
| Helen Street | Troy | Petingo |
| La Milo |
| Waterway | Riverman |
| Boulevard |
| Blushing Ogygian | Ogygian | Damascus | Sword Dancer |
| Kerala |
| Gonfalon | Francis S |
| Grand Splendor |
| Fruhlingshochzeit | Blushing Groom | Red God |
| Runaway Bride |
| Fruhlingstag | Orsini |
| Revada |
| Dreamy Blues | Curlin | Smart Strike | Mr Prospector | Raise A Native |
| Gold Digger |
| Classy 'n Smart | Smarten |
| No Class |
| Sherriff's Deputy | Deputy Minister | Vice Regent |
| Mint Copy |
| Barbarika | Bates Motel |
| War Exchange |
| Shawklit Delight | Pine Bluff | Danzig | Northern Dancer |
| Pas de Nom |
| Rowdy Angel | Halo |
| Ramhyde |
| Shawklit | Groshawk | Graustark |
| Songster |
| Admirability | Bold Lad |
| Admirably |