Puffin 2020 F Street Boss - All Aces (Lemon Drop Kid)
| Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
| 21-Feb-24 | 4 | 9 | | AOC | 6f (A) | Turfway Park | USA | AU$4,375 |
| 31-Jan-24 | 10 | 12 | | AOC | 8f (A) | Turfway Park | USA | AU$762 |
| 26-Aug-23 | 5 | 6 | | ALW | 8.5f (T) | Horseshoe Indianapolis | USA | AU$1,602 |
| 07-Jul-23 | 9 | 10 | | ALW | 8f (T) | Ellis Park | USA | AU$0 |
| 27-Apr-23 | 8 | 12 | | ALW | 8f (T) | Keeneland | USA | AU$2,053 |
| 02-Mar-23 | 7 | 12 | | AOC | 8.5f (A) | Turfway Park | USA | AU$707 |
| 25-Jan-23 | 1 | 11 | | MSW | 8f (A) | Turfway Park | USA | AU$61,784 |
| 22-Oct-22 | 7 | 12 | | MSW | 6.5f (D) | Keeneland | USA | AU$1,944 |
| 25-Sep-22 | 8 | 11 | | MSW | 5.5f (D) | Churchill Downs | USA | AU$1,856 |
| Street Boss | Street Cry | Machiavellian | Mr Prospector | Raise A Native |
| Gold Digger |
| Coup de Folie | Halo |
| Raise The Standard |
| Helen Street | Troy | Petingo |
| La Milo |
| Waterway | Riverman |
| Boulevard |
| Blushing Ogygian | Ogygian | Damascus | Sword Dancer |
| Kerala |
| Gonfalon | Francis S |
| Grand Splendor |
| Fruhlingshochzeit | Blushing Groom | Red God |
| Runaway Bride |
| Fruhlingstag | Orsini |
| Revada |
| All Aces | Lemon Drop Kid | Kingmambo | Mr Prospector | Raise A Native |
| Gold Digger |
| Miesque | Nureyev |
| Pasadoble |
| Charming Lassie | Seattle Slew | Bold Reasoning |
| My Charmer |
| Lassie Dear | Buckpasser |
| Gay Missile |
| Tricky Bird | Storm Bird | Northern Dancer | Nearctic |
| Natalma |
| South Ocean | New Providence |
| Shining Sun |
| Tricky Squaw | Clever Trick | Icecapade |
| Kankakee Miss |
| Black Apache | Gainsworth |
| Apache Nell |