Team Leader 2020 G Street Boss - Gozlan (Tiznow)
| Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
| 22-Mar-26 | 5 | 7 | | RHP | 8f (T) | Sam Houston | USA | AU$1,526 |
| 31-Jan-26 | 4 | 7 | | RHP | 8f (T) | Sam Houston | USA | AU$3,086 |
| 03-Jan-26 | 2 | 8 | | SOC | 8.5f (T) | Sam Houston | USA | AU$4,858 |
| 03-Dec-25 | 8 | 9 | | STR | 6.5f (D) | Remington Park | USA | AU$167 |
| 01-Nov-25 | 5 | 12 | | CLM | 8f (T) | Remington Park | USA | AU$1,385 |
| 13-Sep-25 | 1 | 8 | | CLM | 8f (T) | Remington Park | USA | AU$24,453 |
| 14-Aug-25 | 4 | 10 | | STR | 7.5f (T) | Remington Park | USA | AU$2,477 |
| 07-Jun-25 | 12 | 12 | | AOC | 8.5f (T) | Lone Star Park | USA | AU$155 |
| 09-Feb-25 | 7 | 7 | | SOC | 8.5f (T) | Sam Houston | USA | AU$160 |
| 03-Jan-25 | 7 | 8 | | AOC | 8.5f (T) | Sam Houston | USA | AU$161 |
| 05-Dec-24 | 6 | 6 | | STR | 6f (D) | Remington Park | USA | AU$130 |
| 25-Oct-24 | 1 | 6 | | ALW | 8.5f (T) | Remington Park | USA | AU$31,064 |
| 02-Oct-24 | 6 | 8 | | AOC | 7.5f (T) | Remington Park | USA | AU$122 |
| 12-Sep-24 | 1 | 9 | | CLM | 7.5f (T) | Remington Park | USA | AU$24,460 |
| 03-Jul-24 | 6 | 9 | | CLM | 5f (T) | Lone Star Park | USA | AU$149 |
| 08-Jun-24 | 5 | 10 | | AOC | 8.5f (T) | Lone Star Park | USA | AU$1,533 |
| 11-May-24 | 5 | 10 | | AOC | 5f (T) | Lone Star Park | USA | AU$1,570 |
| 23-Feb-24 | 1 | 8 | | ALW | 8f (T) | Sam Houston | USA | AU$31,033 |
| 14-Jan-24 | 3 | 9 | | ALW | 5f (T) | Sam Houston | USA | AU$5,497 |
| 19-Oct-23 | 1 | 12 | | CLM | 5f (T) | Remington Park | USA | AU$24,543 |
| 29-Sep-23 | 6 | 7 | | CLM | 6f (D) | Remington Park | USA | AU$131 |
| 06-Sep-23 | 5 | 8 | | ALW | 5.5f (D) | Remington Park | USA | AU$1,608 |
| 25-Jun-23 | 7 | 10 | | ALW | 8.5f (T) | Lone Star Park | USA | AU$154 |
| 11-Jun-23 | 3 | 9 | | CLM | 5f (T) | Lone Star Park | USA | AU$3,076 |
| 28-May-23 | 5 | 7 | | AOC | 6f (D) | Lone Star Park | USA | AU$1,511 |
| 07-Apr-23 | 3 | 8 | | CLM | 6f (D) | Oaklawn Park | USA | AU$7,466 |
| 09-Mar-23 | 4 | 12 | | AOC | 6f (A) | Turfway Park | USA | AU$4,937 |
| 19-Jan-23 | 1 | 12 | | MCL | 6.5f (A) | Turfway Park | USA | AU$27,582 |
| 29-Dec-22 | 12 | 12 | | MSW | 6.5f (A) | Turfway Park | USA | AU$295 |
| 15-Oct-22 | 10 | 12 | | MSW | 8f (T) | Keeneland | USA | AU$1,944 |
| 22-Sep-22 | 11 | 11 | | MSW | 7f (D) | Churchill Downs | USA | AU$1,856 |
| 30-Jul-22 | 4 | 5 | | MSW | 5.5f (D) | Saratoga | USA | AU$9,160 |
| Street Boss | Street Cry | Machiavellian | Mr Prospector | Raise A Native |
| Gold Digger |
| Coup de Folie | Halo |
| Raise The Standard |
| Helen Street | Troy | Petingo |
| La Milo |
| Waterway | Riverman |
| Boulevard |
| Blushing Ogygian | Ogygian | Damascus | Sword Dancer |
| Kerala |
| Gonfalon | Francis S |
| Grand Splendor |
| Fruhlingshochzeit | Blushing Groom | Red God |
| Runaway Bride |
| Fruhlingstag | Orsini |
| Revada |
| Gozlan | Tiznow | Cee's Tizzy | Relaunch | In Reality |
| Foggy Note |
| Tizly | Lyphard |
| Tizna |
| Cee's Song | Seattle Song | Seattle Slew |
| Incantation |
| Lonely Dancer | Nice Dancer |
| Sleep Lonely |
| Issaqueena | Mr Prospector | Raise A Native | Native Dancer |
| Raise You |
| Gold Digger | Nashua |
| Sequence |
| Ziggy's Act | Danzig | Northern Dancer |
| Pas de Nom |
| Comedy Act | Shecky Greene |
| Everglow |