New Boss 2018 F Street Boss - Denali Dreamscape (Corinthian)
| Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
| 24-Sep-23 | 6 | 7 | | AOC | 5.5f (T) | Churchill Downs | USA | AU$2,894 |
| 05-Aug-23 | 8 | 8 | KY Downs Preview Mint Ladies Turf Sprint S. | BT | 5.5f (T) | Ellis Park | USA | AU$1,855 |
| 16-Jun-23 | 2 | 7 | | AOC | 5.5f (T) | Ellis Park | USA | AU$50,308 |
| 05-May-23 | 4 | 10 | Unbridled Sidney S. presented by Turfway Park Racing & Gaming | L | 5.5f (T) | Churchill Downs | USA | AU$21,564 |
| 25-Mar-23 | 9 | 10 | Tom Benson Memorial S. | L | 8.5f (T) | Fair Grounds | USA | AU$0 |
| 21-Feb-23 | 2 | 8 | Mardi Gras S. | L | 5.5f (T) | Fair Grounds | USA | AU$28,380 |
| 14-Jan-23 | 6 | 8 | Nelson J. Menard Memorial S. | BT | 5.5f (T) | Fair Grounds | USA | AU$1,471 |
| 03-Dec-22 | 5 | 7 | Pan Zareta S. | BT | 5.5f (D) | Fair Grounds | USA | AU$2,985 |
| 29-Oct-22 | 8 | 9 | | ALW | 5.5f (T) | Keeneland | USA | AU$1,827 |
| 13-Jul-22 | 4 | 8 | Clarksville S. | STK | 5f (T) | Horseshoe Indianapolis | USA | AU$8,631 |
| 17-Oct-21 | 8 | 9 | | ALW | 5.5f (T) | Keeneland | USA | AU$623 |
| 12-Sep-21 | 7 | 11 | Nelson's Green Brier Whiskey Music City S. | BT | 6.5f (T) | Kentucky Downs | USA | AU$6,842 |
| 18-Jul-21 | 1 | 5 | Pea Patch Overnight S. | STK | 5.5f (D) | Ellis Park | USA | AU$48,874 |
| 26-Jun-21 | 3 | 11 | Tepin S. | BT | 8f (T) | Churchill Downs | USA | AU$18,295 |
| 08-May-21 | 2 | 9 | Mamzelle Overnight S. | BT | 5f (T) | Churchill Downs | USA | AU$27,701 |
| 09-Apr-21 | 7 | 8 | TVG Limestone Turf Sprint S. | BT | 5.5f (T) | Keeneland | USA | AU$875 |
| 06-Mar-21 | 1 | 9 | Allen Black Cat LaCombe Memorial S. | BT | 8f (T) | Fair Grounds | USA | AU$58,101 |
| 28-Dec-20 | 1 | 8 | | AOC | 5.5f (T) | Fair Grounds | USA | AU$35,016 |
| 06-Dec-20 | 2 | 7 | | AOC | 5.5f (T) | Fair Grounds | USA | AU$11,672 |
| 21-Oct-20 | 2 | 7 | | ALW | 6f (D) | Horseshoe Indianapolis | USA | AU$9,072 |
| 15-Sep-20 | 5 | 7 | | ALW | 5.5f (D) | Horseshoe Indianapolis | USA | AU$1,327 |
| 10-Aug-20 | 1 | 11 | | MSW | 5.5f (D) | Lone Star Park | USA | AU$33,066 |
| Street Boss | Street Cry | Machiavellian | Mr Prospector | Raise A Native |
| Gold Digger |
| Coup de Folie | Halo |
| Raise The Standard |
| Helen Street | Troy | Petingo |
| La Milo |
| Waterway | Riverman |
| Boulevard |
| Blushing Ogygian | Ogygian | Damascus | Sword Dancer |
| Kerala |
| Gonfalon | Francis S |
| Grand Splendor |
| Fruhlingshochzeit | Blushing Groom | Red God |
| Runaway Bride |
| Fruhlingstag | Orsini |
| Revada |
| Denali Dreamscape | Corinthian | Pulpit | A P Indy | Seattle Slew |
| Weekend Surprise |
| Preach | Mr Prospector |
| Narrate |
| Multiply | Easy Goer | Alydar |
| Relaxing |
| Add | Spectacular Bid |
| Number |
| Dreamscape | Mt Livermore | Blushing Groom | Red God |
| Runaway Bride |
| Flama Ardiente | Crimson Satan |
| Royal Rafale |
| Big Dreams | Great Above | Minnesota Mac |
| Ta Wee |
| Dolphins Dream | New Prospect |
| Green Dolphin |