Who Took the Money 2018 G Street Boss - Speights' Colony (Speightstown)
| Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
| 14-Dec-24 | 5 | 10 | Louisiana Champions Day Turf S. | BT | 8.5f (T) | Fair Grounds | USA | AU$4,605 |
| 23-Nov-24 | 4 | 11 | | AOC | 8.5f (T) | Fair Grounds | USA | AU$6,503 |
| 11-Oct-24 | 8 | 10 | Gold Cup S. | BT | 7f (D) | Delta Downs | USA | AU$1,441 |
| 01-Jun-24 | 1 | 9 | Louisiana Legends Turf S. | BT | 8.5f (D) | Evangeline | USA | AU$90,223 |
| 03-May-24 | 3 | 6 | | AOC | 8f (D) | Evangeline | USA | AU$6,268 |
| 14-Apr-24 | 5 | 11 | | ALW | 12f (T) | Keeneland | USA | AU$3,402 |
| 02-Mar-24 | 4 | 9 | Edward J. Johnston Memorial S. | BT | 8.32f (D) | Fair Grounds | USA | AU$9,213 |
| 12-Feb-24 | 7 | 8 | | AOC | 8.32f (D) | Fair Grounds | USA | AU$0 |
| 09-Dec-23 | 2 | 8 | Louisiana Champions Day Turf S. | BT | 8.5f (T) | Fair Grounds | USA | AU$30,170 |
| 18-Nov-23 | 2 | 9 | Jacob V. Morreale Memorial S. | BT | 8.32f (D) | Fair Grounds | USA | AU$23,692 |
| 06-Oct-23 | 5 | 8 | Gold Cup S. | BT | 7f (D) | Delta Downs | USA | AU$3,098 |
| 04-Mar-23 | 2 | 8 | Edward J. Johnston Memorial S. | BT | 8f (T) | Fair Grounds | USA | AU$22,241 |
| 07-Jan-23 | 1 | 8 | Louisiana Champions Day Turf S. | BT | 8.5f (T) | Fair Grounds | USA | AU$88,263 |
| 10-Dec-22 | 3 | 7 | Louisiana Champions Day Classic S. | BT | 9f (D) | Fair Grounds | USA | AU$24,633 |
| 19-Nov-22 | 1 | 10 | Scott's Scoundrel S. | BT | 8.32f (D) | Fair Grounds | USA | AU$70,380 |
| 08-Oct-22 | 1 | 9 | Gold Cup S. | BT | 7f (D) | Delta Downs | USA | AU$93,314 |
| 07-May-22 | 1 | 9 | EVD Classic S. | BT | 8f (D) | Evangeline | USA | AU$50,605 |
| 27-Mar-22 | 3 | 14 | Star Guitar S. | BT | 8.5f (D) | Fair Grounds | USA | AU$11,368 |
| 06-Jan-22 | 1 | 7 | | AOC | 8f (T) | Fair Grounds | USA | AU$35,592 |
| 11-Dec-21 | 1 | 10 | Louisiana Champions Day Turf S. | BT | 8.5f (T) | Fair Grounds | USA | AU$84,588 |
| 25-Nov-21 | 10 | 10 | | AOC | 8.5f (D) | Churchill Downs | USA | AU$1,508 |
| 05-Oct-21 | 1 | 8 | | AOC | 6f (D) | Horseshoe Indianapolis | USA | AU$29,904 |
| 06-Jun-21 | 5 | 12 | | ALW | 8.5f (T) | Churchill Downs | USA | AU$2,483 |
| 09-May-21 | 3 | 7 | | ALW | 8.5f (D) | Churchill Downs | USA | AU$8,258 |
| 20-Mar-21 | 1 | 12 | Crescent City Derby | BT | 8.5f (D) | Fair Grounds | USA | AU$77,468 |
| 06-Mar-21 | 1 | 8 | | ALW | 8.32f (D) | Fair Grounds | USA | AU$43,382 |
| 05-Feb-21 | 1 | 7 | | MSW | 6f (D) | Fair Grounds | USA | AU$43,007 |
| Street Boss | Street Cry | Machiavellian | Mr Prospector | Raise A Native |
| Gold Digger |
| Coup de Folie | Halo |
| Raise The Standard |
| Helen Street | Troy | Petingo |
| La Milo |
| Waterway | Riverman |
| Boulevard |
| Blushing Ogygian | Ogygian | Damascus | Sword Dancer |
| Kerala |
| Gonfalon | Francis S |
| Grand Splendor |
| Fruhlingshochzeit | Blushing Groom | Red God |
| Runaway Bride |
| Fruhlingstag | Orsini |
| Revada |
| Speights' Colony | Speightstown | Gone West | Mr Prospector | Raise A Native |
| Gold Digger |
| Secrettame | Secretariat |
| Tamerett |
| Silken Cat | Storm Cat | Storm Bird |
| Terlingua |
| Silken Doll | Chieftain |
| Insilca |
| Gloriosa | Pleasant Colony | His Majesty | Ribot |
| Flower Bowl |
| Sun Colony | Sunrise Flight |
| Colonia |
| Ms Aerosmith | Skywalker | Relaunch |
| Bold Captive |
| Telescopica | Table Play |
| Filipina |