Ornery Angel 2017 F Street Boss - She's Our Angel (Fusaichi Pegasus)
| Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
| 30-Sep-25 | 2 | 6 | | STR | 6f (D) | Fairmount Park | USA | AU$3,056 |
| 19-Sep-25 | 1 | 6 | | CLM | 6f (D) | Fairmount Park | USA | AU$8,252 |
| 31-Aug-25 | 6 | 6 | | CLM | 6f (D) | Hawthorne | USA | AU$310 |
| 09-Aug-25 | 4 | 6 | | STR | 5.5f (D) | Fairmount Park | USA | AU$932 |
| 17-Jul-25 | 6 | 6 | | CLM | 6f (D) | Hawthorne | USA | AU$335 |
| 03-Jul-25 | 1 | 6 | | CLM | 5.5f (D) | Hawthorne | USA | AU$10,072 |
| 27-May-25 | 7 | 8 | | CLM | 5.5f (D) | Fairmount Park | USA | AU$171 |
| 13-May-25 | 7 | 7 | | CLM | 5.5f (D) | Fairmount Park | USA | AU$162 |
| 31-Oct-24 | 5 | 7 | | CLM | 6f (D) | Fanduel Sportsbook And Horse Racing | USA | AU$171 |
| 13-Oct-24 | 5 | 11 | | CLM | 6f (D) | Hawthorne | USA | AU$562 |
| 26-Sep-24 | 1 | 5 | | CLM | 5.5f (D) | Hawthorne | USA | AU$15,475 |
| 06-Aug-24 | 1 | 7 | | CLM | 6f (D) | Fanduel Sportsbook And Horse Racing | USA | AU$8,727 |
| 06-Jul-24 | 3 | 6 | | CLM | 6f (D) | Fanduel Sportsbook And Horse Racing | USA | AU$1,122 |
| 15-Jun-24 | 6 | 9 | | CLM | 6f (D) | Fanduel Sportsbook And Horse Racing | USA | AU$157 |
| 01-Jun-24 | 4 | 8 | | CLM | 6f (D) | Fanduel Sportsbook And Horse Racing | USA | AU$968 |
| 11-May-24 | 6 | 6 | | CLM | 6f (D) | Fanduel Sportsbook And Horse Racing | USA | AU$354 |
| 23-Apr-24 | 4 | 6 | | AOC | 5.5f (D) | Fanduel Sportsbook And Horse Racing | USA | AU$1,287 |
| 14-Nov-23 | 4 | 9 | | AOC | 6f (D) | Fanduel Sportsbook And Horse Racing | USA | AU$1,173 |
| 05-Sep-23 | 7 | 7 | | AOC | 6f (D) | Fanduel Sportsbook And Horse Racing | USA | AU$280 |
| 12-Aug-23 | 4 | 7 | | AOC | 8f (D) | Fanduel Sportsbook And Horse Racing | USA | AU$1,246 |
| 01-Jul-23 | 3 | 5 | | AOC | 6f (D) | Fanduel Sportsbook And Horse Racing | USA | AU$2,103 |
| 13-Jun-23 | 3 | 7 | | AOC | 6f (D) | Fanduel Sportsbook And Horse Racing | USA | AU$2,163 |
| 30-May-23 | 2 | 8 | | AOC | 6f (D) | Fanduel Sportsbook And Horse Racing | USA | AU$4,993 |
| 02-May-23 | 3 | 9 | | AOC | 5.5f (D) | Fanduel Sportsbook And Horse Racing | USA | AU$2,496 |
| 25-Nov-22 | 6 | 7 | | SOC | 6f (D) | Hawthorne | USA | AU$297 |
| 11-Nov-22 | 8 | 12 | | CLM | 5f (T) | Hawthorne | USA | AU$156 |
| 16-Oct-22 | 3 | 10 | | CLM | 5f (T) | Hawthorne | USA | AU$2,643 |
| 09-Sep-22 | 4 | 6 | | SOC | 5.5f (D) | Prairie Meadows | USA | AU$1,169 |
| 30-Jul-22 | 3 | 6 | | CLM | 5.5f (D) | Prairie Meadows | USA | AU$3,079 |
| 02-Jul-22 | 6 | 8 | | SOC | 5.5f (D) | Prairie Meadows | USA | AU$363 |
| 05-Jun-22 | 1 | 7 | | SOC | 6f (D) | Prairie Meadows | USA | AU$14,556 |
| 27-May-22 | 1 | 5 | | SOC | 5.5f (D) | Prairie Meadows | USA | AU$13,747 |
| 30-Apr-22 | 2 | 8 | | SOC | 7f (D) | Tampa Bay Downs | USA | AU$5,461 |
| 01-Apr-22 | 1 | 7 | | SOC | 6.5f (D) | Tampa Bay Downs | USA | AU$12,788 |
| 19-Mar-22 | 1 | 7 | | CLM | 6f (D) | Tampa Bay Downs | USA | AU$12,884 |
| 09-Mar-22 | 4 | 6 | | CLM | 6.5f (D) | Tampa Bay Downs | USA | AU$1,405 |
| 18-Feb-22 | 1 | 6 | | CLM | 5.5f (D) | Tampa Bay Downs | USA | AU$12,414 |
| 07-Jan-22 | 3 | 6 | | CLM | 7f (D) | Tampa Bay Downs | USA | AU$1,972 |
| 10-Dec-21 | 3 | 6 | | CLM | 6f (D) | Tampa Bay Downs | USA | AU$2,016 |
| 02-Nov-21 | 5 | 5 | | CLM | 6f (D) | Penn National | USA | AU$543 |
| 22-Sep-21 | 5 | 5 | | CLM | 6f (D) | Delaware Park | USA | AU$697 |
| 10-Sep-21 | 1 | 6 | | CLM | 5f (D) | Penn National | USA | AU$12,645 |
| 03-Aug-21 | 6 | 6 | | CLM | 8f (T) | Penn National | USA | AU$0 |
| 06-Jul-21 | 6 | 9 | | CLM | 5f (T) | Penn National | USA | AU$0 |
| 08-Jun-21 | 6 | 7 | | ALW | 5.5f (D) | Penn National | USA | AU$0 |
| 12-May-21 | 7 | 7 | | ALW | 6f (D) | Penn National | USA | AU$0 |
| 14-Apr-21 | 1 | 5 | | CLM | 6f (D) | Tampa Bay Downs | USA | AU$13,471 |
| 31-Mar-21 | 1 | 8 | | CLM | 6f (D) | Tampa Bay Downs | USA | AU$10,677 |
| 24-Mar-21 | 2 | 8 | | CLM | 6.5f (D) | Tampa Bay Downs | USA | AU$3,726 |
| 06-Mar-21 | 1 | 9 | | CLM | 6.5f (D) | Tampa Bay Downs | USA | AU$14,083 |
| 17-Jan-21 | 5 | 10 | | CLM | 8f (T) | Tampa Bay Downs | USA | AU$167 |
| 16-Dec-20 | 9 | 10 | | CLM | 8f (T) | Tampa Bay Downs | USA | AU$176 |
| 12-Oct-20 | 5 | 9 | | CLM | 6f (A) | Presque Isle Downs | USA | AU$732 |
| 11-Sep-20 | 1 | 9 | | MCL | 5f (T) | Penn National | USA | AU$13,885 |
| 28-Feb-20 | 4 | 6 | | MCL | 6f (D) | Tampa Bay Downs | USA | AU$1,120 |
| 12-Feb-20 | 2 | 4 | | MCL | 6f (D) | Tampa Bay Downs | USA | AU$4,615 |
| 05-Jan-20 | 2 | 7 | | MCL | 7f (D) | Tampa Bay Downs | USA | AU$3,927 |
| 13-Dec-19 | 6 | 8 | | MCL | 5f (D) | Tampa Bay Downs | USA | AU$184 |
| Street Boss | Street Cry | Machiavellian | Mr Prospector | Raise A Native |
| Gold Digger |
| Coup de Folie | Halo |
| Raise The Standard |
| Helen Street | Troy | Petingo |
| La Milo |
| Waterway | Riverman |
| Boulevard |
| Blushing Ogygian | Ogygian | Damascus | Sword Dancer |
| Kerala |
| Gonfalon | Francis S |
| Grand Splendor |
| Fruhlingshochzeit | Blushing Groom | Red God |
| Runaway Bride |
| Fruhlingstag | Orsini |
| Revada |
| She's Our Angel | Fusaichi Pegasus | Mr Prospector | Raise A Native | Native Dancer |
| Raise You |
| Gold Digger | Nashua |
| Sequence |
| Angel Fever | Danzig | Northern Dancer |
| Pas de Nom |
| Rowdy Angel | Halo |
| Ramhyde |
| Brooklynsangel | Aggressive Chief | Chief's Crown | Danzig |
| Six Crowns |
| Agretta | Graustark |
| Queen's Paradise |
| Cozzene's Angel | Cozzene | Caro |
| Ride The Trails |
| Charming Pan | Trepan |
| Charming Doll |