Street Ruler 2016 G Street Boss - Walk Away Ruler (Roman Ruler)
| Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
| 18-Sep-22 | 3 | 5 | | ALW | 6f (D) | Marquis Downs | CAN | AU$307 |
| 11-Sep-22 | 4 | 4 | | STR | 7f (D) | Marquis Downs | CAN | AU$240 |
| 04-Sep-22 | 4 | 5 | | ALW | 8f (D) | Marquis Downs | CAN | AU$277 |
| 13-Jun-21 | 6 | 7 | | CLM | 7f (D) | Lethbridge | CAN | AU$0 |
| 30-Oct-20 | 6 | 7 | | CLM | 6f (D) | Century Mile | CAN | AU$125 |
| 23-Oct-20 | 9 | 10 | | CLM | 8f (D) | Century Mile | CAN | AU$127 |
| 11-Oct-20 | 8 | 10 | | CLM | 6f (D) | Century Mile | CAN | AU$127 |
| 04-Oct-20 | 7 | 8 | | CLM | 8.5f (D) | Century Mile | CAN | AU$125 |
| 02-Sep-20 | 7 | 7 | | CLM | 7.5f (D) | Assiniboia | CAN | AU$208 |
| 12-Aug-20 | 2 | 5 | | CLM | 8f (D) | Assiniboia | CAN | AU$1,844 |
| 27-Jul-20 | 3 | 6 | | CLM | 8f (D) | Assiniboia | CAN | AU$854 |
| 13-Jul-20 | 4 | 6 | | WCL | 5.5f (D) | Assiniboia | CAN | AU$432 |
| 24-Jun-20 | 2 | 6 | | WCL | 6f (D) | Assiniboia | CAN | AU$1,801 |
| 02-Jun-20 | 2 | 7 | | WCL | 5f (D) | Assiniboia | CAN | AU$1,953 |
| 12-May-20 | 4 | 9 | | CLM | 6f (D) | Fonner Park | USA | AU$358 |
| 28-Apr-20 | 7 | 9 | | CLM | 6.5f (D) | Fonner Park | USA | AU$0 |
| 13-Apr-20 | 6 | 9 | | CLM | 8f (D) | Fonner Park | USA | AU$0 |
| 07-Apr-20 | 5 | 9 | | CLM | 6f (D) | Fonner Park | USA | AU$230 |
| 30-Mar-20 | 5 | 8 | | CLM | 8f (D) | Fonner Park | USA | AU$250 |
| 06-Mar-20 | 7 | 8 | | CLM | 7f (D) | Sam Houston | USA | AU$154 |
| 19-Feb-20 | 10 | 11 | | CLM | 7f (D) | Sam Houston | USA | AU$149 |
| 07-Feb-20 | 4 | 9 | | CLM | 8f (T) | Sam Houston | USA | AU$1,398 |
| 17-Jan-20 | 6 | 10 | | CLM | 8f (T) | Sam Houston | USA | AU$142 |
| 19-Oct-19 | 8 | 11 | | CLM | 8f (D) | Remington Park | USA | AU$126 |
| 27-Sep-19 | 9 | 9 | | ALW | 8f (D) | Remington Park | USA | AU$126 |
| 07-Aug-19 | 1 | 6 | | ALW | 8f (D) | Retama Park | USA | AU$16,446 |
| 18-Jul-19 | 8 | 10 | | ALW | 8f (D) | Lone Star Park | USA | AU$142 |
| 06-Jul-19 | 1 | 7 | | MSW | 8f (D) | Lone Star Park | USA | AU$19,495 |
| 27-Jun-19 | 5 | 9 | | MSW | 8f (T) | Lone Star Park | USA | AU$978 |
| 13-Jun-19 | 4 | 9 | | MSW | 8f (T) | Lone Star Park | USA | AU$1,957 |
| 01-Jun-19 | 6 | 8 | | MSW | 5.5f (D) | Lone Star Park | USA | AU$144 |
| Street Boss | Street Cry | Machiavellian | Mr Prospector | Raise A Native |
| Gold Digger |
| Coup de Folie | Halo |
| Raise The Standard |
| Helen Street | Troy | Petingo |
| La Milo |
| Waterway | Riverman |
| Boulevard |
| Blushing Ogygian | Ogygian | Damascus | Sword Dancer |
| Kerala |
| Gonfalon | Francis S |
| Grand Splendor |
| Fruhlingshochzeit | Blushing Groom | Red God |
| Runaway Bride |
| Fruhlingstag | Orsini |
| Revada |
| Walk Away Ruler | Roman Ruler | Fusaichi Pegasus | Mr Prospector | Raise A Native |
| Gold Digger |
| Angel Fever | Danzig |
| Rowdy Angel |
| Silvery Swan | Silver Deputy | Deputy Minister |
| Silver Valley |
| Sociable Duck | Quack |
| Unsociable |
| Walk Away Rene | Gold Alert | Mr Prospector | Raise A Native |
| Gold Digger |
| Croquis | Arts And Letters |
| Unity Hall |
| Monique Rene | Prince Of Ascot | Royal Ascot |
| Bolero's Image |
| Party Date | Speedy Frank |
| Pardon My Speed |