Pantani 2022 C Pinatubo - Via Lattea (Teofilo)
| Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
| 07-Mar-26 | 1 | 14 | Legacy Leaders Trophy | Handicap | 11.93f (T) | Abu Dhabi | ARE | AU$15,122 |
| 07-Feb-26 | 3 | 14 | Royal Turf Crown | Handicap | 10.94f (T) | Abu Dhabi | ARE | AU$2,879 |
| 09-Jan-26 | 4 | 15 | DP World Digital Technology | Handicap | 9.45f (T) | Meydan | ARE | AU$3,878 |
| 14-Dec-25 | 4 | 16 | Champion's Quest Maiden | Maiden | 7.95f (T) | Abu Dhabi | ARE | AU$1,739 |
| 29-Nov-25 | 6 | 13 | 2nd of December Stakes | Maiden | 6.95f (D) | Jebel Ali | ARE | AU$0 |
| 22-Jun-25 | 3 | 11 | Trade Centre Wales Maiden Stakes | Maiden | 7.36f (T) | Ffos Las | GBR | AU$1,917 |
| 10-May-25 | 3 | 7 | British EBF Maiden Stakes | Maiden | 7f (T) | Leicester | GBR | AU$2,557 |
| 21-Apr-25 | 10 | 11 | Virgin Bet Fives Novice Stakes Div 2 | Novice | 6f (A) | Kempton | GBR | AU$0 |
| 19-Jul-24 | | 16 | Royals Cup 2000 Skip 'N' Gaffer EBF Novice Stakes | Novice | 7f (T) | Newbury | GBR | AU$0 |
| Pinatubo | Shamardal | Giant's Causeway | Storm Cat | Storm Bird |
| Terlingua |
| Mariah's Storm | Rahy |
| Immense |
| Helsinki | Machiavellian | Mr Prospector |
| Coup de Folie |
| Helen Street | Troy |
| Waterway |
| Lava Flow | Dalakhani | Darshaan | Shirley Heights |
| Delsy |
| Daltawa | Miswaki |
| Damana |
| Mount Elbrus | Barathea | Sadler's Wells |
| Brocade |
| El Jazirah | Kris |
| Eljazzi |
| Via Lattea | Teofilo | Galileo | Sadler's Wells | Northern Dancer |
| Fairy Bridge |
| Urban Sea | Miswaki |
| Allegretta |
| Speirbhean | Danehill | Danzig |
| Razyana |
| Saviour | Majestic Light |
| Victorian Queen |
| Out of Time | Anabaa | Danzig | Northern Dancer |
| Pas de Nom |
| Balbonella | Gay Mecene |
| Bamieres |
| Dolydille | Dolphin Street | Bluebird |
| Or Vision |
| Gradille | Home Guard |
| Gradiva |