Teofilo
Best Progeny
Teofilo
| Name | Born | Sex | Dam | Broodmare Sire | Starts | 1st | 2nd | 3rd | Earned | Best Run |
| PARISH HALL | 2009 | C | Halla Siamsa | Montjeu | 5 | 2 | 2 | 0 | AU$338,748 | G1w |
| LIGHT HEAVY | 2009 | C | Siamsa | Quest For Fame | 4 | 3 | 1 | 0 | AU$138,175 | G2w |
| REMEMBER ALEXANDER | 2009 | F | Nausicaa | Diesis | 7 | 1 | 1 | 0 | AU$46,213 | G3w |
| BLACK ARROW | 2009 | C | Fann | Diesis | 4 | 3 | 1 | 0 | AU$50,754 | LRwG3p |
| TEOLANE | 2009 | F | Masnada | Erins Isle | 6 | 2 | 0 | 0 | AU$77,526 | LRw |
| Cleofila | 2009 | F | Altarejos | Vettori | 3 | 1 | 0 | 1 | AU$35,083 | WLRp |
| AMIRA'S PRINCE | 2009 | C | Twice The Ease | Green Desert | 3 | 1 | 0 | 0 | AU$32,109 | W |
| SAMBA BRAZIL | 2009 | F | Sasuela | Dashing Blade | 4 | 2 | 0 | 1 | AU$31,725 | W |
| BLU PETRAEUS | 2009 | C | Fafinta | Indian Ridge | 5 | 1 | 0 | 1 | AU$22,581 | W |
| MIBLISH | 2009 | C | Triton Dance | Hector Protector | 4 | 1 | 1 | 0 | AU$12,930 | W |
| VOLEUSE DE COEURS | 2009 | F | Vadorga | Grand Lodge | 4 | 1 | 1 | 1 | AU$11,929 | W |
| MEZMAAR | 2009 | C | Bay Tree | Daylami | 3 | 2 | 0 | 0 | AU$11,525 | W |
| SPARTILLA | 2009 | C | Wunders Dream | Averti | 9 | 3 | 0 | 2 | AU$8,909 | W |
| AL MAHMEYAH | 2009 | F | Aguilas Perla | Indian Ridge | 4 | 1 | 2 | 0 | AU$8,237 | W |
| VIOLA D'AMOUR | 2009 | F | Dame's Violet | Groom Dancer | 4 | 1 | 0 | 0 | AU$6,371 | W |
| JOHN LIGHTBODY | 2009 | C | Patacake Patacake | Bahri | 3 | 1 | 0 | 0 | AU$6,002 | W |
| ENERY | 2009 | C | Annee Lumiere | Giant's Causeway | 7 | 1 | 3 | 0 | AU$5,981 | W |
| LOPEZ LAKE | 2009 | C | Ailette | Second Set | 2 | 1 | 0 | 0 | AU$5,784 | W |
| PEMBREY | 2009 | C | Miss Penton | Primo Dominie | 3 | 1 | 0 | 0 | AU$5,703 | W |
| ASSIZES | 2009 | C | Requesting | Rainbow Quest | 2 | 1 | 0 | 0 | AU$5,185 | W |
| IHTIRAAM | 2009 | F | Park Romance | Dr Fong | 2 | 1 | 0 | 0 | AU$5,185 | W |
| TAJRIBA | 2009 | F | Caumshinaun | Indian Ridge | 2 | 1 | 1 | 0 | AU$4,821 | W |
| NICE ROSE | 2009 | F | Souvenance | Hernando | 2 | 1 | 0 | 0 | AU$4,739 | W |
| CRESTA STAR | 2009 | F | Fleet Hill | Warrshan | 6 | 1 | 1 | 0 | AU$4,461 | W |
| DANUBE RIVER | 2009 | F | Last Rhapsody | Kris | 4 | 1 | 0 | 1 | AU$4,078 | W |
| SOLFILIA | 2009 | F | Suntory | Royal Applause | 4 | 1 | 0 | 0 | AU$3,783 | W |
| UKRAINIAN | 2009 | C | Livadiya | Shernazar | 4 | 1 | 0 | 0 | AU$2,628 | W |
