Commands
Best Progeny
Commands
| Name | Born | Sex | Dam | Broodmare Sire | Starts | 1st | 2nd | 3rd | Earned | TF | Best Run |
| EREWHON | 2007 | G | Pseudonym | Quest For Fame | 12 | 3 | 3 | 1 | $345,230 | G1w | |
| PARATROOPERS | 2002 | G | Crew | Sanction | 21 | 9 | 4 | 1 | $1,890,183 | G1w | |
| PURPLE | 2005 | F | Lady Viola | Zabeel | 30 | 7 | 6 | 5 | $1,151,113 | G1w | |
| RUSSETING | 2004 | F | Granny Apple | Bluebird | 28 | 9 | 2 | 4 | $541,220 | G1w | |
| SKILLED | 2007 | C | Dextrous | Quest For Fame | 18 | 3 | 3 | 4 | $561,850 | G1w | |
| UNDUE | 2001 | C | Influence | Bletchingly | 43 | 13 | 2 | 7 | $1,117,455 | G1w | |
| COURT COMMAND | 2003 | C | Court House Lane | Zoffany | 18 | 6 | 0 | 1 | $1,131,200 | G2wG1p | |
| FIRST COMMAND | 2005 | G | River Serenade | Hurricane Sky | 24 | 10 | 4 | 2 | $736,860 | 120p | G2wG1p |
| MARCHING | 2004 | C | Step | Grand Lodge | 29 | 3 | 8 | 4 | $774,190 | 113 | G2wG1p |
| ALTAR | 2008 | F | Hosannah | Octagonal | 3 | 1 | 0 | 1 | $249,650 | G2w | |
| EL CAMBIO | 2004 | G | Chaparra | Canny Lad | 24 | 6 | 6 | 2 | $824,672 | 118 | G2w |
| SOUL | 2007 | G | Marvilha | Night Shift | 12 | 3 | 2 | 2 | $335,550 | G2w | |
| COMMANDING HOPE | 2004 | G | Divine Hope | Prego | 30 | 4 | 7 | 2 | $252,810 | G3wG1p | |
| LAMASERY | 2006 | G | Verse | Quest For Fame | 18 | 10 | 2 | 2 | $451,000 | G3wG1p | |
| RAREFIED | 2006 | G | Subtle | Night Shift | 16 | 3 | 5 | 5 | $416,750 | G3wG1p | |
| FRIDAY CREEK | 2002 | G | Candles | Al Hareb | 40 | 8 | 8 | 2 | $519,000 | G3wG2p | |
| IMPRISONED | 2001 | G | Sad | Sovereign Red | 19 | 9 | 3 | 2 | $303,150 | G3wG2p | |
| SHE RULES | 2005 | F | She's Country | Kenfair | 25 | 7 | 0 | 5 | $91,912 | G3wG2p | |
| KANZAN | 2006 | F | Cherry Lodge | Grand Lodge | 20 | 5 | 3 | 3 | $456,650 | G3w | |
| POSADAS | 2002 | G | Navidad | Christmas Tree | 46 | 12 | 6 | 8 | $585,155 | G3w | |
| QUEEN'S COMMAND | 2007 | F | Judicial Queen | Unbridled's Song | 17 | 5 | 4 | 2 | $49,352 | G3w | |
| RAIN AFFAIR | 2007 | G | I Believe | Octagonal | 9 | 8 | 1 | 0 | $327,500 | G3w | |
| KEEN COMMANDER | 2003 | G | Bonne Bouche | Imperial Baron | 34 | 8 | 8 | 5 | $630,285 | LRwG1p | |
| MONET RULES | 2002 | C | Paris Weekend | Gielgud | 28 | 7 | 1 | 6 | $329,950 | LRwG1p | |
| WAR OF THE WORLDS | 2002 | G | Conquered | Star Watch | 15 | 6 | 1 | 2 | $815,236 | 123? | LRwG1p |
| DORF COMMAND | 2005 | F | Mezdorf | Cossack Warrior | 40 | 7 | 6 | 4 | $389,350 | LRwG2p | |
| VOICE COMMANDER | 2004 | G | Voice Mail | Magic Ring | 48 | 12 | 6 | 3 | $707,830 | LRwG2p | |
| AMBIDEXTER | 2008 | C | Dextrous | Quest For Fame | 6 | 2 | 1 | 1 | $118,850 | LRwG3p | |
| DELTONA | 2003 | G | Raindrops | Brief Truce | 53 | 7 | 13 | 6 | $396,960 | LRwG3p | |
| ATOMIC | 2008 | C | Fluffy Duck | Tale of The Cat | 2 | 1 | 0 | 0 | $60,000 | LRw | |
| BALMONT | 2005 | F | Grail Queen | Lake Coniston | 19 | 6 | 5 | 1 | $191,060 | LRw | |
| BRASILEIRA | 2005 | F | Interlagos | Quest For Fame | 15 | 5 | 5 | 0 | $226,650 | LRw | |
| CALCHRIS | 2003 | F | Miss Chakra | Marscay | 31 | 6 | 2 | 6 | $205,650 | LRw | |
| CONQUERED DREAM | 2006 | C | Conquered | Star Watch | 7 | 3 | 0 | 0 | $27,960 | LRw | |
| COSMIC COMMANDER | 2004 | G | Cosmic Queen | Geiger Counter | 43 | 4 | 5 | 5 | $144,570 | LRw | |
| HESITATES | 2004 | G | Pause | Brief Truce | 49 | 8 | 3 | 5 | $371,857 | LRw | |
| JIMANDO | 2009 | C | Finko | Caerleon | 2 | 1 | 0 | 1 | $69,500 | LRw | |
| LOADED COMMAND | 2002 | F | Loaded Lady | Last Tycoon | 35 | 5 | 3 | 3 | $95,022 | LRw | |
| PALOMARES | 2007 | F | Cataclysm | Marauding | 9 | 3 | 3 | 2 | $182,430 | LRw | |
| PICKET FENCE | 2001 | G | Mopani | Jon George | 31 | 4 | 4 | 6 | $253,250 | LRw | |
| ROYAL COMMANDS | 2006 | F | Princess Renee | Zabeel | 22 | 3 | 4 | 1 | $167,513 | LRw | |
| SHE'S IN DEMAND | 2001 | F | Livorno | Clay Hero | 18 | 2 | 2 | 3 | $39,920 | LRw | |
| SILVER POINT | 2003 | G | Silver Fame | Quest For Fame | 26 | 8 | 3 | 2 | $282,082 | 95 | LRw |
| WITH A CHANCE | 2001 | G | Career Collection | Snippets | 77 | 19 | 7 | 9 | $581,750 | LRw | |
| Under Command | 2001 | C | Shudder | Kenvain | 39 | 5 | 7 | 4 | $312,055 | G1p | |
| Insurgents | 2001 | G | Partisan | Canny Lad | 45 | 6 | 4 | 8 | $313,843 | G2p | |
| Lone Command | 2004 | G | Aulone Star | Covetous | 27 | 7 | 5 | 2 | $297,032 | G2p | |
| Senhor da Gama | 2006 | C | Lithgow | Dieu d'Or | 24 | 6 | 4 | 5 | $195,040 | G2p | |
| Amarazetti | 2002 | F | Zetti's Dream | Kenmare | 41 | 5 | 5 | 5 | $231,850 | G3p | |
| Black Prince | 2004 | G | Munum Miss | Spritely Knight | 27 | 8 | 5 | 1 | $266,950 | G3p | |
| Intencion | 2007 | C | Acupuncture | Pins | 14 | 1 | 2 | 2 | $64,025 | G3p | |
| Liege | 2001 | C | Infatuated | Quest For Fame | 34 | 4 | 0 | 6 | $313,571 | G3p | |
| Master Magic | 2003 | G | Kinda Magic | Sackford | 44 | 3 | 10 | 8 | $242,272 | G3p | |
| Misty Blue | 2006 | F | Blue Storm | Bluebird | 11 | 1 | 2 | 0 | $45,810 | G3p | |
| Organised | 2003 | G | Innocent Kiss | Military Plume | 43 | 7 | 6 | 7 | $143,163 | G3p | |
| Patriotism | 2003 | G | Loyal Lyric | Sovereign Red | 6 | 2 | 2 | 0 | $101,200 | G3p | |
| Servant | 2007 | G | Tahnee | Lake Coniston | 11 | 2 | 1 | 1 | $89,567 | G3p | |
| Acoustic Sound | 2005 | C | Oscar's Pride | Zabeel | 9 | 2 | 1 | 0 | $46,353 | LRp | |
| Anyways Lucy | 2001 | F | Hula Guest | Prego | 20 | 3 | 0 | 4 | $78,600 | LRp | |
| Brilliant Chapter | 2004 | G | Lirico | Rigoletto | 33 | 5 | 3 | 3 | $689,520 | LRp | |
| Candy Stripes | 2007 | F | Candy Vale | Bubble Gum Fellow | 9 | 1 | 1 | 2 | $38,368 | LRp | |
| Chief Commander | 2003 | G | Neeran | Fast Play | 17 | 1 | 5 | 1 | $59,520 | 102 | LRp |
| Clear For Action | 2007 | G | Petal Power | Exbourne | 9 | 3 | 4 | 1 | $323,749 | LRp | |
| Demanding Miss | 2007 | F | Agony | Royal Academy | 27 | 6 | 4 | 4 | $398,200 | LRp | |
| Dothis Dothat | 2002 | G | Laydown Misere | Varick | 39 | 5 | 5 | 5 | $136,220 | LRp | |
| Emperor Commands | 2001 | G | Once Upon A Crime | St Jude | 48 | 6 | 7 | 4 | $104,429 | LRp | |
| I Command | 2002 | C | Eyenar | Jetball | 37 | 8 | 7 | 7 | $359,975 | LRp | |
| Intuit | 2005 | F | Wrap Around | Bletchingly | 11 | 2 | 2 | 1 | $68,200 | LRp | |
| Jonka Tiki | 2004 | G | Misty Miss | Zeditave | 40 | 5 | 5 | 6 | $126,160 | LRp | |
| Letter of Intent | 2002 | G | Lady of Letters | Geiger Counter | 37 | 3 | 9 | 6 | $227,350 | LRp | |
| Moulin Rouge | 2005 | F | Dance Class | Bin Ajwaad | 16 | 8 | 5 | 0 | $133,940 | LRp | |
| Reverenza | 2002 | F | Amberlene | Alannon | 21 | 6 | 3 | 3 | $152,250 | LRp | |
| Satin Silver | 2007 | F | Bow Street | Rainbow Quest | 16 | 2 | 2 | 2 | $17,618 | LRp | |
| Sussman | 2001 | G | Slightly Suss | Red Anchor | 63 | 8 | 10 | 8 | $169,820 | LRp | |
| Testimonial | 2002 | C | Miss Believe | Kaoru Star | 57 | 12 | 8 | 6 | $333,960 | LRp | |
| Tuiga | 2003 | F | No Exit | Exit To Nowhere | 11 | 1 | 2 | 4 | $62,306 | LRp | |
| Wabeel | 2007 | F | Yabeel | Zabeel | 20 | 2 | 2 | 3 | $65,550 | LRp | |
| Yellow Diamond | 2001 | G | Coureuse | Tierce | 33 | 7 | 3 | 4 | $1,130,926 | LRp |
