Canny Lad

Best Progeny
Canny Lad
NameBornSexDamBroodmare SireStarts1st2nd3rdEarnedTFBest Run
ACCOMPLICE 1993 G With Me Covetous 26 11 1 3 $943,570   G1w
ALLEZ SUEZ 1995 G Coutet Nuage d'Or 31 5 1 3 $610,770   G1w
ANCIENT SONG 1998 F Hello Lottie Beau Sovereign 35 9 8 3 $642,450   G1w
CALVEEN 2000 F Calvinia Varick 33 10 4 3 $309,220   G1w
CANNSEA 1995 F Beachside Crested Wave 16 6 1 1 $245,046   G1w
DODGE 1994 C Damzelle Zamazaan 23 7 5 1 $991,090   G1w
HE'S NO PIE EATER 2003 C Ladies' Day Ascot Knight 16 5 2 3 $735,500   G1w
PRESERVE 1997 F Peach Vain 14 4 1 3 $578,550   G1w
REPUBLIC LASS 1998 F Swift Seasons Cox's Ridge 23 6 0 7 $251,701   G1w
SMALL MINDS 2006 F Princess Marigold Yeats 23 4 1 1 $319,795   G1w
HELM 1995 C Happy Sailing Galleon 14 2 3 2 $177,120   G2wG1p
HIRE 1996 G Charter Red Anchor 23 5 6 2 $700,800   G2wG1p
PLANCHET 1999 C Penny Metal Precieux 14 7 2 1 $300,575   G2wG1p
PRAIRIE 1993 F Balmahal Balmerino 25 4 3 2 $281,860   G2wG1p
SEIKA 1992 F Olympic Flame Buena Shore 33 7 10 2 $368,800   G2wG1p
SHARKS BAY 2005 G Pyramisa Marauding 21 7 3 4 $115,192   G2wG1p
CANNY JACK 2003 G Miss Jilly Grosvenor 19 3 3 4 $411,660   G2w
FANTASIA 2001 F Fairytale Time Palace Music 17 3 3 4 $221,680   G2w
GALLOPINI 1995 G Rancheetah Rancher 39 5 4 4 $279,650   G2w
PRISONER OF LOVE 2001 F Professionelle Centaine 11 3 2 1 $221,470   G2w
ALL BLACK GOLD 2003 C Explanation County 9 3 1 1 $288,600   G3wG1p
DONAR 1992 C Spring Thaw His Majesty 25 3 4 6 $352,680   G3wG1p
BLACKBALL 2007 C Excommunicate Grand Lodge 6 2 1 0 $161,950   G3wG2p
GRACEFUL ANNA 2006 F Lamellar Grand Lodge 20 6 4 2 $988,050   G3wG2p
LUTHER 1993 G Cushti Gypsy Kingdom 49 9 5 4 $326,380   G3w
PEAT BOG 1995 G Clochan Haulpak 57 6 6 5 $169,130   G3w
PLAY AROUND 2000 G Dancing Jester Rory's Jester 5 3 0 1 $84,100   G3w
WHISTLE UP 1992 G Whistling Ace of Aces 48 9 9 6 $363,880   G3w
CANNYANNA 1994 F Deanna's Bird Storm Bird 36 6 6 2 $318,030   LRwG1p
GREETING 1994 F Hi Precious Metal Precieux 24 4 5 3 $212,985   LRwG2p
IRONGAIL 1999 F Young Vic Old Vic 30 7 2 3 $319,550   LRwG2p
CANNY FLY 1997 G Baldeen Balmerino 24 5 4 2 $192,525   LRwG3p
CON'S AMY 2000 F Royal Persepoly Persepolis 41 7 5 7 $214,070   LRwG3p
GOOD TRADITION 1996 F Royal Accord Imperial Prince 9 1 2 1 $10,059   LRwG3p
GRAND REVE 2003 C Recce Spectacular Love 14 6 4 0 $302,200   LRwG3p
AT EASE 2002 F Southern Royale Salieri 17 4 2 2 $150,150   LRw
BALCANNY 1993 F Off Balance Veloso 5 1 1 0 $32,400   LRw
BLUE TOSCA 2005 G Desert Bride Desert King 24 7 6 4 $258,787   LRw
CAPTIVATING 1993 F Skittish Princess Imperial Prince 19 6 2 3 $104,520   LRw
FIXATED 2000 G Infatuated Quest For Fame 45 5 3 5 $379,629   LRw
GIVEN 1998 F Mad Desire Covetous 11 5 3 1 $116,575   LRw
GUISCARD 1996 C Jonzemma Pride of Place 18 5 3 1 $211,850   LRw
GULLIBLE 1994 G Miss Believe Kaoru Star 26 6 1 4 $145,290   LRw
MY JULIET 1995 F Perfect Draw Whiskey Road 15 5 1 2 $110,170   LRw
PANTENNY 2003 F Pinpante Al Hareb 26 4 3 0 $183,360   LRw
QUARANTE LOVE 1994 F Alerted By Me Whiskey Road 8 2 2 1 $74,680   LRw
RIO OSA 2004 F Peach Vain 17 3 3 0 $216,750   LRw
SEANCES 1999 F Spirit Danehill 11 5 2 1 $214,000   LRw
YOU'RE CANNY 2008 G Techniques Palace Music 7 3 0 0 $197,750   LRw
ZAREVIC 1992 C Jonzemma Pride of Place 67 6 12 4 $147,015   LRw
King Pulse 2006 G Pleasure Ground Arena 11 2 1 0 $230,525   G1p
Superb Lady 1993 F Super Trend Red Anchor 15 0 5 2 $132,740   G1p
Deceive 1994 C Miss Zola Raga Navarro 28 5 6 6 $121,800   G2p
He's Canny 2002 C Perfect Flight Proud Knight 18 5 5 1 $257,750   G2p
Recalcitrance 1992 C Miss Keating Balmerino 36 4 4 4 $142,330   G2p
Trader Vic 1994 G Audley Street Grosvenor 10 4 2 1 $153,420   G2p
Veteran 1997 C Versatile Archregent 32 2 12 5 $172,390   G2p
Avise 2001 G Kouglof Palace Music 8 1 2 0 $34,800   G3p
Generalissimo 1996 G Rangiora Greenwood 73 11 6 8 $205,600   G3p
Offenders 2005 G Parole Jade Hunter 26 5 6 3 $292,950   G3p
Absolute Dream 2002 F Absolute Queen Royal Academy 14 3 1 2 $88,725   LRp
Amazing One 2000 C Mad Desire Covetous 18 5 2 3 $146,134   LRp
Bouchette 2000 F Bonne Bouche Imperial Baron 12 3 3 4 $78,300   LRp
Bromide 2001 G Many Hands Handy Proverb 44 8 6 9 $292,695   LRp
Cadastral 1998 F Achieving Marauding 11 1 1 3 $39,500   LRp
Canny Princess 2001 F Kailey Princess Danehill 14 2 4 5 $94,910   LRp
Cannyopra 2000 G Salisopra Three Legs 49 4 5 4 $142,130   LRp
Crafty 1994 G Kushinda Double Century 11 5 2 1 $98,760   LRp
Craigisla 1992 C Balmoral Star Shower 10 1 4 1 $36,480   LRp
Discretion 1994 F Nothings Secret Secreto 22 5 2 5 $125,350   LRp
Formula 1996 G Chimere Godswalk 21 4 3 3 $155,076   LRp
Happy General 2006 G Winged Hope Personal Hope 30 7 2 5 $233,329   LRp
Have Love 1993 F Madam Tristo Sir Tristram 13 1 1 3 $17,940   LRp
Kahoona 1996 G Trislin Sir Tristram 48 4 5 9 $87,575   LRp
Major Canny 2004 G Molly Singer El Moxie 41 9 7 10 $150,338   LRp
Oak Valley 1996 F Hazy Pond Marscay 14 3 5 0 $58,070   LRp
Progress 1996 G Pinctada Imposing 34 8 6 6 $240,540   LRp
Quiet Style 1994 F Aspired River Rough 34 3 6 3 $110,770   LRp
Release 1996 G Snowshill Clear Choice 6 2 0 2 $38,150   LRp
Restless Wind 2001 G Timeless Winds Mister C 12 4 2 3 $82,000   LRp
Sir Canny 1995 G Tenakee Diesis 28 9 2 1 $132,200   LRp
Star Folly 2000 F Star of Danehill Danehill 16 4 4 1 $68,200   LRp
Tudor Lad 2004 C Gay Tudor Polish Patriot 19 7 6 1 $249,600   LRp
You Sexy Boy 2001 G So Amorous Generous 20 5 5 1 $157,915   LRp